Camera Market Index
99.7
-0.3% median model move
136 comparable of 136 tracked models
PriceSift price-history data
Track whether used GPU, camera, console, CPU, and other prices are getting cheaper or more expensive. PriceSift builds the index from percentage movement across individual tracked models instead of averaging unrelated dollar prices together.
246 comparable of 259 tracked models from 18102 stored price snapshots. Updated 10/25/2026, 9:51:23 AM ET.
The market at a glance
100 represents each model’s smoothed starting baseline, built from the median of its first five qualifying snapshot medians rather than one possibly-wonky first observation.
Camera Market Index
99.7
-0.3% median model move
136 comparable of 136 tracked models
Console Market Index
103.7
+3.6% median model move
20 comparable of 22 tracked models
CPU Market Index
94.8
-5.2% median model move
20 comparable of 20 tracked models
GPU Market Index
113.8
+13.8% median model move
32 comparable of 35 tracked models
LEGO Market Index
98.8
-1.2% median model move
23 comparable of 27 tracked models
RAM Market Index
113.3
+13.3% median model move
15 comparable of 19 tracked models
Drill into the data
Models stay visible while history is building, but PriceSift does not publish a percentage move until the sample rules below are satisfied.
259 tracked models. Tap any column heading to sort.
| AMD R9 390 8GB Smoothed baseline $85 | GPUs | $85 | 0.0% | 43.9d | 18 |
| AMD RX 6500 XT 4GB Insufficient history. Needs 5 qualifying snapshots with at least 3 eligible listings each; has 4. | GPUs | Insufficient history | — | 3.7d | 4 |
| AMD RX 6600 8GB Smoothed baseline $227 | GPUs | $250 | +9.9% | 102.4d | 35 |
| AMD RX 6750 XT 12GB Smoothed baseline $399 | GPUs | $455 | +14.0% | 102.4d | 24 |
| AMD RX 6800 XT 16GB Smoothed baseline $500 | GPUs | $548 | +9.7% | 90.7d | 35 |
| AMD RX 7900 XTX 24GB Smoothed baseline $1,080 | GPUs | $1,399 | +29.5% | 93.6d | 37 |
| AMD Ryzen 5 5600 Smoothed baseline $136 | CPUs | $135 | -1.1% | 70.2d | 21 |
| AMD Ryzen 5 5600G Smoothed baseline $165 | CPUs | $164 | -0.7% | 91.0d | 31 |
| AMD Ryzen 7 5700X Smoothed baseline $183 | CPUs | $181 | -1.4% | 102.8d | 34 |
| AMD Ryzen 7 5800X3D Smoothed baseline $464 | CPUs | $415 | -10.6% | 90.8d | 139 |
| AMD Ryzen 7 7800X3D Smoothed baseline $362 | CPUs | $342 | -5.4% | 102.8d | 98 |
| AMD Ryzen 7 9800X3D Smoothed baseline $605 | CPUs | $473 | -21.8% | 88.6d | 23 |
| AMD Ryzen 9 7950X3D Smoothed baseline $426 | CPUs | $408 | -4.2% | 101.2d | 24 |
| AMD Ryzen 9 9950X3D Smoothed baseline $590 | CPUs | $589 | -0.2% | 68.8d | 25 |
| Canon EOS 5D Mark III Body Smoothed baseline $376 | Cameras | $450 | +19.5% | 100.3d | 89 |
| Canon EOS 5D Mark IV Body Smoothed baseline $769 | Cameras | $839 | +9.1% | 100.7d | 94 |
| Canon EOS 5DS R Body Smoothed baseline $1,260 | Cameras | $1,010 | -19.8% | 96.6d | 169 |
| Canon EOS 6D Body Smoothed baseline $297 | Cameras | $350 | +17.8% | 96.0d | 62 |
| Canon EOS 6D Mark II Body Smoothed baseline $599 | Cameras | $699 | +16.6% | 95.8d | 95 |
| Canon EOS 7D Mark II Body Smoothed baseline $343 | Cameras | $472 | +37.7% | 95.9d | 121 |
| Canon EOS 80D Body Smoothed baseline $450 | Cameras | $467 | +3.7% | 96.0d | 89 |
| Canon EOS 90D Body Smoothed baseline $907 | Cameras | $900 | -0.8% | 102.1d | 114 |
| Canon EOS M50 Body Smoothed baseline $420 | Cameras | $408 | -2.8% | 94.8d | 77 |
| Canon EOS M50 Mark II Body Smoothed baseline $741 | Cameras | $536 | -27.6% | 95.7d | 118 |
| Canon EOS M6 Mark II Body Smoothed baseline $809 | Cameras | $699 | -13.5% | 90.2d | 75 |
| Canon EOS R10 Body Smoothed baseline $952 | Cameras | $901 | -5.4% | 91.3d | 149 |
| Canon EOS R3 Body Smoothed baseline $3,535 | Cameras | $3,487 | -1.3% | 94.5d | 64 |
| Canon EOS R5 Body Smoothed baseline $1,780 | Cameras | $2,251 | +26.5% | 102.8d | 167 |
| Canon EOS R5 Mark II Body Smoothed baseline $4,253 | Cameras | $3,506 | -17.6% | 95.7d | 97 |
| Canon EOS R50 Body Smoothed baseline $750 | Cameras | $750 | 0.0% | 94.5d | 27 |
| Canon EOS R50 V Body Smoothed baseline $800 | Cameras | $730 | -8.8% | 95.0d | 69 |
| Canon EOS R6 Body Smoothed baseline $1,597 | Cameras | $1,401 | -12.2% | 96.0d | 169 |
| Canon EOS R6 Mark II Body Smoothed baseline $2,000 | Cameras | $1,932 | -3.4% | 102.1d | 142 |
| Canon EOS R7 Body Smoothed baseline $1,329 | Cameras | $1,357 | +2.1% | 90.3d | 117 |
| Canon EOS R8 Body Smoothed baseline $1,408 | Cameras | $1,300 | -7.7% | 102.5d | 108 |
| Canon EOS Rebel T7 Body Smoothed baseline $258 | Cameras | $265 | +2.9% | 101.8d | 114 |
| Canon EOS Rebel T8i Body Smoothed baseline $618 | Cameras | $575 | -7.0% | 95.8d | 115 |
| Canon EOS RP Body Smoothed baseline $569 | Cameras | $570 | 0.0% | 100.0d | 91 |
| Canon EOS-1D X Mark II Body Smoothed baseline $1,304 | Cameras | $1,100 | -15.6% | 94.5d | 27 |
| Canon EOS-1D X Mark III Body Smoothed baseline $3,343 | Cameras | $4,013 | +20.0% | 95.8d | 173 |
| Canon PowerShot G7 Smoothed baseline $267 | Cameras | $247 | -7.5% | 64.4d | 20 |
| Canon PowerShot G7 X Smoothed baseline $725 | Cameras | $709 | -2.3% | 60.3d | 15 |
| Canon PowerShot SD1000 Smoothed baseline $212 | Cameras | $192 | -9.2% | 45.9d | 79 |
| Canon PowerShot SD500 Smoothed baseline $113 | Cameras | $117 | +3.1% | 44.9d | 71 |
| Casio Exilim EX-Z75 Smoothed baseline $76 | Cameras | $61 | -19.3% | 45.2d | 70 |
| Corsair DDR4 Desktop 64GB 4x16GB 3200 MT/s Smoothed baseline $399 | RAM | $410 | +2.8% | 52.1d | 12 |
| Corsair DDR5 Desktop 32GB 2x16GB 6000 MT/s History is stale. Latest qualifying snapshot is older than 7 days. | RAM | Insufficient history | — | 82.5d | 10 |
| Crucial DDR4 Laptop 32GB 2x16GB 3200 MT/s Smoothed baseline $157 | RAM | $180 | +14.6% | 102.4d | 34 |
| DDR3 Desktop 16GB 2x8GB 1600 MT/s Smoothed baseline $30 | RAM | $31 | +1.7% | 93.0d | 39 |
| DDR3 Laptop 16GB 2x8GB 1600 MT/s Smoothed baseline $35 | RAM | $35 | 0.0% | 92.7d | 34 |
| DDR4 Desktop 16GB 1x16GB 2933 MT/s Insufficient history. Needs 5 qualifying snapshots with at least 3 eligible listings each; has 0. | RAM | Insufficient history | — | 0.0d | 0 |
| DDR4 Desktop 16GB 2x8GB 3200 MT/s Smoothed baseline $75 | RAM | $85 | +13.3% | 98.3d | 37 |
| DDR4 Desktop 32GB 2x16GB Smoothed baseline $159 | RAM | $173 | +8.5% | 102.4d | 22 |
| DDR4 Desktop 32GB 2x16GB 2666 MT/s Smoothed baseline $150 | RAM | $170 | +13.3% | 78.9d | 23 |
| DDR4 Desktop 32GB 2x16GB 3200 MT/s Smoothed baseline $198 | RAM | $200 | +1.3% | 98.3d | 36 |
| DDR4 Desktop 64GB 2x32GB 3200 MT/s Smoothed baseline $386 | RAM | $380 | -1.5% | 91.7d | 30 |
| DDR4 Laptop 16GB 2x8GB 3200 MT/s Smoothed baseline $54 | RAM | $70 | +28.9% | 91.5d | 33 |
| DDR4 Laptop 32GB 2x16GB Smoothed baseline $120 | RAM | $140 | +16.7% | 81.2d | 25 |
| DDR4 Laptop 32GB 2x16GB 3200 MT/s Smoothed baseline $121 | RAM | $147 | +21.2% | 102.4d | 31 |
| DDR5 Desktop 32GB 2x16GB 6000 MT/s Smoothed baseline $405 | RAM | $422 | +4.2% | 89.1d | 8 |
| DDR5 Desktop 64GB 2x32GB 6000 MT/s Insufficient history. Needs 5 qualifying snapshots with at least 3 eligible listings each; has 1. | RAM | Insufficient history | — | 0.0d | 1 |
| DDR5 Laptop 32GB 2x16GB 5600 MT/s Smoothed baseline $329 | RAM | $420 | +27.5% | 102.8d | 36 |
| Fujifilm FinePix F30 Smoothed baseline $174 | Cameras | $149 | -14.5% | 45.8d | 73 |
| Fujifilm GFX 100S Body Smoothed baseline $3,866 | Cameras | $3,520 | -8.9% | 94.5d | 71 |
| Fujifilm GFX 50R Body Smoothed baseline $2,546 | Cameras | $2,508 | -1.5% | 94.8d | 68 |
| Fujifilm GFX 50S II Body Smoothed baseline $3,143 | Cameras | $3,000 | -4.5% | 96.0d | 103 |
| Fujifilm X-E3 Body Smoothed baseline $610 | Cameras | $611 | +0.2% | 95.0d | 77 |
| Fujifilm X-E4 Body Smoothed baseline $1,185 | Cameras | $935 | -21.1% | 100.8d | 78 |
| Fujifilm X-H1 Body Smoothed baseline $790 | Cameras | $748 | -5.2% | 95.9d | 80 |
| Fujifilm X-H2 Body Smoothed baseline $1,699 | Cameras | $1,730 | +1.8% | 99.9d | 79 |
| Fujifilm X-H2S Body Smoothed baseline $2,082 | Cameras | $2,080 | -0.1% | 100.5d | 29 |
| Fujifilm X-M5 Body Smoothed baseline $1,216 | Cameras | $942 | -22.6% | 96.0d | 83 |
| Fujifilm X-Pro2 Body Smoothed baseline $1,120 | Cameras | $1,101 | -1.7% | 95.3d | 68 |
| Fujifilm X-Pro3 Body Smoothed baseline $1,792 | Cameras | $1,619 | -9.6% | 95.8d | 91 |
| Fujifilm X-S10 Body Smoothed baseline $1,106 | Cameras | $998 | -9.8% | 95.6d | 83 |
| Fujifilm X-S20 Body Smoothed baseline $1,430 | Cameras | $1,600 | +11.9% | 102.6d | 98 |
| Fujifilm X-T1 Body Smoothed baseline $413 | Cameras | $401 | -3.0% | 95.0d | 99 |
| Fujifilm X-T100 Body Smoothed baseline $565 | Cameras | $461 | -18.4% | 94.3d | 31 |
| Fujifilm X-T2 Body Smoothed baseline $581 | Cameras | $599 | +3.1% | 95.9d | 104 |
| Fujifilm X-T3 Body Smoothed baseline $719 | Cameras | $690 | -4.1% | 94.9d | 71 |
| Fujifilm X-T30 II Body Smoothed baseline $1,012 | Cameras | $894 | -11.6% | 95.2d | 71 |
| Fujifilm X-T4 Body Smoothed baseline $1,090 | Cameras | $1,050 | -3.7% | 96.0d | 79 |
| Fujifilm X-T5 Body Smoothed baseline $1,770 | Cameras | $1,650 | -6.8% | 96.4d | 80 |
| Fujifilm X100F Smoothed baseline $830 | Cameras | $850 | +2.4% | 96.7d | 131 |
| Fujifilm X100T Smoothed baseline $605 | Cameras | $604 | -0.2% | 47.3d | 14 |
| Fujifilm X100V Smoothed baseline $1,520 | Cameras | $1,450 | -4.6% | 91.9d | 149 |
| Fujifilm X100VI Smoothed baseline $1,938 | Cameras | $1,935 | -0.2% | 96.0d | 98 |
| Intel Arc A750 8GB Smoothed baseline $200 | GPUs | $215 | +7.3% | 102.4d | 24 |
| Intel Arc A770 16GB Smoothed baseline $346 | GPUs | $420 | +21.4% | 93.0d | 34 |
| Intel Core i5 10400F Smoothed baseline $135 | CPUs | $115 | -14.8% | 94.0d | 34 |
| Intel Core i5 13600K Smoothed baseline $308 | CPUs | $240 | -22.0% | 93.6d | 33 |
| Intel Core i5 13600KF Smoothed baseline $255 | CPUs | $246 | -3.4% | 102.8d | 26 |
| Intel Core i7 11700 Smoothed baseline $184 | CPUs | $180 | -2.2% | 102.8d | 24 |
| Intel Core i7 12700K Smoothed baseline $260 | CPUs | $237 | -9.0% | 102.8d | 108 |
| Intel Core i7 12700KF Smoothed baseline $272 | CPUs | $203 | -25.4% | 92.7d | 103 |
| Intel Core i7 14700K Smoothed baseline $440 | CPUs | $402 | -8.8% | 92.9d | 33 |
| Intel Core i7 8700K Smoothed baseline $82 | CPUs | $77 | -6.1% | 92.2d | 33 |
| Intel Core i9 14900KS Smoothed baseline $761 | CPUs | $760 | -0.1% | 92.0d | 31 |
| Intel Core i9 9900K Smoothed baseline $200 | CPUs | $190 | -5.0% | 102.1d | 35 |
| Intel Core Ultra 7 265K Smoothed baseline $267 | CPUs | $230 | -13.9% | 88.6d | 90 |
| Intel Core Ultra 9 285K Smoothed baseline $464 | CPUs | $480 | +3.4% | 91.7d | 33 |
| LEGO Atari 2600 10306 Smoothed baseline $190 | LEGO | $190 | 0.0% | 90.2d | 29 |
| LEGO Back to the Future Time Machine 10300 Smoothed baseline $110 | LEGO | $101 | -8.2% | 90.5d | 28 |
| LEGO Creator Expert Assembly Square 10255 Smoothed baseline $275 | LEGO | $257 | -6.6% | 91.0d | 32 |
| LEGO Harry Potter Hogwarts Castle 71043 Smoothed baseline $350 | LEGO | $339 | -3.0% | 102.4d | 29 |
| LEGO Harry Potter The Burrow Collectors' Edition 76437 Smoothed baseline $316 | LEGO | $210 | -33.4% | 56.5d | 22 |
| LEGO Harry Potter Triwizard Tournament The Arrival 76440 History is stale. Latest qualifying snapshot is older than 7 days. | LEGO | Insufficient history | — | 28.7d | 5 |
| LEGO Horizon Forbidden West Tallneck 76989 Smoothed baseline $77 | LEGO | $77 | 0.0% | 92.0d | 30 |
| LEGO Icons Eiffel Tower 10307 Smoothed baseline $500 | LEGO | $530 | +6.0% | 102.4d | 33 |
| LEGO Icons Lion Knights Castle 10305 Smoothed baseline $538 | LEGO | $600 | +11.6% | 102.4d | 23 |
| LEGO Icons Titanic 10294 Smoothed baseline $534 | LEGO | $500 | -6.4% | 90.7d | 30 |
| LEGO Ideas Home Alone 21330 Smoothed baseline $270 | LEGO | $265 | -1.9% | 88.7d | 28 |
| LEGO Ideas Orient Express Train 21344 Insufficient history. Needs 5 qualifying snapshots with at least 3 eligible listings each; has 0. | LEGO | Insufficient history | — | 0.0d | 0 |
| LEGO Ideas Tree House 21318 Smoothed baseline $200 | LEGO | $201 | +0.2% | 102.4d | 32 |
| LEGO Jazz Club 10312 Smoothed baseline $266 | LEGO | $285 | +7.1% | 102.4d | 22 |
| LEGO Marvel Avengers Tower 76269 Smoothed baseline $760 | LEGO | $760 | 0.0% | 84.2d | 9 |
| LEGO Marvel Daily Bugle 76178 Smoothed baseline $355 | LEGO | $516 | +45.4% | 92.5d | 30 |
| LEGO Nintendo Entertainment System 71374 Smoothed baseline $267 | LEGO | $216 | -19.3% | 93.2d | 30 |
| LEGO PAC-MAN Arcade 10323 Smoothed baseline $202 | LEGO | $200 | -1.2% | 93.6d | 30 |
| LEGO Star Wars AT-AT 75313 Smoothed baseline $872 | LEGO | $1,094 | +25.5% | 93.0d | 34 |
| LEGO Star Wars Millennium Falcon 75192 Smoothed baseline $625 | LEGO | $638 | +2.0% | 91.7d | 130 |
| LEGO Star Wars Millennium Falcon 75375 Smoothed baseline $68 | LEGO | $66 | -3.6% | 102.4d | 32 |
| LEGO Star Wars Razor Crest 75331 Smoothed baseline $600 | LEGO | $585 | -2.5% | 102.4d | 24 |
| LEGO Star Wars Ultimate Collector's Millennium Falcon 10179 Smoothed baseline $1,532 | LEGO | $1,431 | -6.6% | 83.6d | 23 |
| LEGO Star Wars Yavin 4 Rebel Base 75365 History is stale. Latest qualifying snapshot is older than 7 days. | LEGO | Insufficient history | — | 86.5d | 12 |
| LEGO Technic Lamborghini Sian FKP 37 42115 Smoothed baseline $365 | LEGO | $372 | +1.8% | 92.5d | 22 |
| LEGO The Lord of the Rings Barad-dur 10333 Insufficient history. Needs 5 qualifying snapshots with at least 3 eligible listings each; has 2. | LEGO | Insufficient history | — | 28.7d | 2 |
| LEGO The Lord of the Rings Rivendell 10316 Smoothed baseline $450 | LEGO | $435 | -3.3% | 92.5d | 11 |
| Leica D-Lux (Typ 109) Smoothed baseline $667 | Cameras | $621 | -6.9% | 55.4d | 13 |
| Leica Q2 Smoothed baseline $3,917 | Cameras | $3,960 | +1.1% | 94.5d | 64 |
| Leica Q3 Smoothed baseline $6,070 | Cameras | $7,102 | +17.0% | 95.3d | 72 |
| Leica SL2 Body Smoothed baseline $2,789 | Cameras | $3,391 | +21.6% | 95.9d | 65 |
| Microsoft Xbox 360 Smoothed baseline $103 | Consoles | $116 | +12.0% | 64.7d | 94 |
| Nikon Coolpix 2500 Smoothed baseline $98 | Cameras | $113 | +14.7% | 44.9d | 67 |
| Nikon Coolpix S200 Smoothed baseline $111 | Cameras | $116 | +4.5% | 44.9d | 64 |
| Nikon D300 Body Smoothed baseline $158 | Cameras | $147 | -6.5% | 63.7d | 16 |
| Nikon D3500 Body Smoothed baseline $305 | Cameras | $367 | +20.5% | 96.0d | 134 |
| Nikon D4 Body Smoothed baseline $668 | Cameras | $709 | +6.1% | 62.3d | 15 |
| Nikon D500 Body Smoothed baseline $918 | Cameras | $997 | +8.7% | 90.9d | 95 |
| Nikon D5600 Body Smoothed baseline $406 | Cameras | $420 | +3.5% | 92.2d | 94 |
| Nikon D750 Body Smoothed baseline $497 | Cameras | $582 | +17.2% | 100.9d | 103 |
| Nikon D7500 Body Smoothed baseline $645 | Cameras | $581 | -10.0% | 94.5d | 27 |
| Nikon D780 Body Smoothed baseline $1,345 | Cameras | $1,384 | +2.9% | 95.9d | 76 |
| Nikon D800 Body Smoothed baseline $460 | Cameras | $479 | +4.1% | 63.9d | 13 |
| Nikon D850 Body Smoothed baseline $1,477 | Cameras | $1,525 | +3.2% | 96.0d | 109 |
| Nikon Z30 Body Smoothed baseline $672 | Cameras | $672 | +0.1% | 94.5d | 25 |
| Nikon Z5 Body Smoothed baseline $680 | Cameras | $786 | +15.5% | 102.7d | 106 |
| Nikon Z6 Body Smoothed baseline $676 | Cameras | $957 | +41.6% | 95.9d | 101 |
| Nikon Z6 II Body Smoothed baseline $1,227 | Cameras | $1,200 | -2.2% | 88.1d | 61 |
| Nikon Z7 Body Smoothed baseline $1,460 | Cameras | $1,462 | +0.1% | 96.0d | 98 |
| Nikon Z7 II Body Smoothed baseline $1,786 | Cameras | $1,620 | -9.3% | 100.5d | 29 |
| Nikon Z8 Body Smoothed baseline $3,320 | Cameras | $3,329 | +0.3% | 102.4d | 32 |
| Nikon Z9 Body Smoothed baseline $3,732 | Cameras | $3,701 | -0.8% | 95.6d | 91 |
| Nikon Zf Body Smoothed baseline $1,806 | Cameras | $1,779 | -1.5% | 100.0d | 83 |
| Nintendo 3DS XL Smoothed baseline $220 | Consoles | $220 | 0.0% | 95.5d | 26 |
| Nintendo 64 Smoothed baseline $115 | Consoles | $103 | -10.8% | 75.2d | 23 |
| Nintendo GameCube Smoothed baseline $120 | Consoles | $120 | 0.0% | 65.3d | 92 |
| Nintendo Switch Smoothed baseline $170 | Consoles | $168 | -1.0% | 96.4d | 140 |
| Nintendo Switch 2 Smoothed baseline $421 | Consoles | $464 | +10.0% | 91.5d | 151 |
| Nintendo Switch Lite Smoothed baseline $115 | Consoles | $116 | +0.6% | 91.6d | 29 |
| Nintendo Switch OLED Smoothed baseline $193 | Consoles | $190 | -1.5% | 92.5d | 100 |
| Nintendo Wii Smoothed baseline $72 | Consoles | $69 | -4.2% | 74.7d | 79 |
| Nintendo Wii U Smoothed baseline $150 | Consoles | $160 | +6.7% | 95.5d | 29 |
| NVIDIA A30 24GB Smoothed baseline $2,885 | GPUs | $2,850 | -1.2% | 8.5d | 15 |
| NVIDIA GTX 1660 Super 6GB Smoothed baseline $115 | GPUs | $132 | +15.2% | 92.7d | 33 |
| NVIDIA Quadro RTX 5000 16GB Smoothed baseline $550 | GPUs | $590 | +7.2% | 66.4d | 23 |
| NVIDIA RTX 3060 12GB Smoothed baseline $289 | GPUs | $360 | +24.4% | 102.8d | 184 |
| NVIDIA RTX 3070 8GB Smoothed baseline $260 | GPUs | $310 | +19.2% | 91.9d | 169 |
| NVIDIA RTX 3080 10GB Smoothed baseline $365 | GPUs | $470 | +28.8% | 89.0d | 97 |
| NVIDIA RTX 3080 12GB Smoothed baseline $455 | GPUs | $600 | +31.9% | 56.5d | 24 |
| NVIDIA RTX 3090 24GB Smoothed baseline $1,550 | GPUs | $1,699 | +9.6% | 102.8d | 100 |
| NVIDIA RTX 3090 Ti 24GB Smoothed baseline $2,070 | GPUs | $2,060 | -0.5% | 8.3d | 16 |
| NVIDIA RTX 4060 8GB Smoothed baseline $300 | GPUs | $430 | +43.3% | 102.6d | 150 |
| NVIDIA RTX 4070 12GB Smoothed baseline $500 | GPUs | $730 | +46.0% | 94.4d | 146 |
| NVIDIA RTX 4070 Super 12GB Smoothed baseline $640 | GPUs | $900 | +40.6% | 91.7d | 32 |
| NVIDIA RTX 4090 24GB Smoothed baseline $2,350 | GPUs | $3,960 | +68.5% | 102.4d | 35 |
| NVIDIA RTX 5000 Ada 32GB History is stale. Latest qualifying snapshot is older than 7 days. | GPUs | Insufficient history | — | 51.4d | 12 |
| NVIDIA RTX 5080 16GB Smoothed baseline $1,800 | GPUs | $3,332 | +85.2% | 71.6d | 24 |
| NVIDIA RTX 6000 Ada 48GB History is stale. Latest qualifying snapshot is older than 7 days. | GPUs | Insufficient history | — | 21.8d | 9 |
| NVIDIA RTX A2000 12GB Smoothed baseline $590 | GPUs | $578 | -2.1% | 102.4d | 23 |
| NVIDIA RTX A4000 16GB Smoothed baseline $960 | GPUs | $1,282 | +33.6% | 92.0d | 185 |
| NVIDIA RTX A5000 24GB Smoothed baseline $2,746 | GPUs | $2,891 | +5.3% | 85.7d | 98 |
| NVIDIA RTX A5500 24GB Smoothed baseline $3,080 | GPUs | $3,040 | -1.3% | 30.6d | 16 |
| NVIDIA RTX A6000 48GB Smoothed baseline $4,799 | GPUs | $5,196 | +8.3% | 66.8d | 108 |
| NVIDIA Tesla P40 24GB Smoothed baseline $289 | GPUs | $308 | +6.6% | 102.4d | 37 |
| NVIDIA Tesla T4 16GB Smoothed baseline $575 | GPUs | $603 | +4.9% | 86.0d | 16 |
| NVIDIA Tesla V100 16GB Smoothed baseline $285 | GPUs | $341 | +19.6% | 56.5d | 21 |
| NVIDIA Tesla V100 32GB Smoothed baseline $713 | GPUs | $869 | +21.9% | 80.5d | 21 |
| NVIDIA Titan RTX 24GB Smoothed baseline $947 | GPUs | $1,007 | +6.3% | 78.9d | 24 |
| NVIDIA Titan Xp 12GB Smoothed baseline $285 | GPUs | $323 | +13.5% | 78.9d | 22 |
| Olympus E-M1 Mark II Body Smoothed baseline $597 | Cameras | $606 | +1.4% | 95.6d | 70 |
| Olympus E-M1 Mark III Body Smoothed baseline $899 | Cameras | $918 | +2.1% | 95.9d | 96 |
| Olympus E-M10 Mark IV Body Smoothed baseline $668 | Cameras | $661 | -1.0% | 95.8d | 80 |
| Olympus E-M1X Body Smoothed baseline $914 | Cameras | $1,107 | +21.2% | 95.7d | 71 |
| Olympus E-M5 Mark III Body Smoothed baseline $770 | Cameras | $770 | 0.0% | 96.0d | 70 |
| Olympus PEN-F Body Smoothed baseline $1,078 | Cameras | $1,009 | -6.5% | 95.8d | 96 |
| Olympus Stylus 1 Smoothed baseline $330 | Cameras | $321 | -2.7% | 62.5d | 16 |
| Olympus Stylus 710 Smoothed baseline $45 | Cameras | $49 | +7.9% | 45.7d | 66 |
| OM System OM-1 Body Smoothed baseline $1,591 | Cameras | $1,747 | +9.8% | 100.9d | 111 |
| Panasonic Lumix DMC-LX3 Smoothed baseline $153 | Cameras | $152 | -0.7% | 44.9d | 60 |
| Panasonic Lumix G100 Body Smoothed baseline $356 | Cameras | $458 | +28.9% | 96.0d | 147 |
| Panasonic Lumix G9 Body Smoothed baseline $706 | Cameras | $686 | -2.7% | 59.7d | 15 |
| Panasonic Lumix G95 Body Smoothed baseline $500 | Cameras | $479 | -4.1% | 94.5d | 79 |
| Panasonic Lumix GH5 Body Smoothed baseline $551 | Cameras | $610 | +10.7% | 95.6d | 89 |
| Panasonic Lumix GH6 Body Smoothed baseline $1,248 | Cameras | $1,163 | -6.9% | 99.4d | 87 |
| Panasonic Lumix GX9 Body Smoothed baseline $642 | Cameras | $553 | -13.8% | 89.8d | 95 |
| Panasonic Lumix S1 Body Smoothed baseline $1,194 | Cameras | $1,244 | +4.2% | 100.7d | 121 |
| Panasonic Lumix S1 II Body Smoothed baseline $2,835 | Cameras | $2,950 | +4.1% | 48.5d | 14 |
| Panasonic Lumix S1R Body Smoothed baseline $2,609 | Cameras | $1,299 | -50.2% | 94.5d | 24 |
| Panasonic Lumix S5 Body Smoothed baseline $1,099 | Cameras | $1,330 | +21.0% | 94.8d | 64 |
| Panasonic Lumix S5 II Body Smoothed baseline $1,548 | Cameras | $1,376 | -11.1% | 96.0d | 105 |
| Panasonic Lumix S9 Body Smoothed baseline $1,323 | Cameras | $1,350 | +2.0% | 95.3d | 66 |
| PlayStation 4 Smoothed baseline $103 | Consoles | $110 | +7.1% | 91.1d | 101 |
| PlayStation 4 Pro Smoothed baseline $177 | Consoles | $170 | -4.0% | 89.3d | 27 |
| PlayStation 4 Slim Smoothed baseline $100 | Consoles | $125 | +25.0% | 95.5d | 114 |
| PlayStation 5 Insufficient history. Initial 5 qualifying snapshots span only 24.0 hours; needs at least 24. | Consoles | Insufficient history | — | 91.7d | 215 |
| PlayStation 5 Pro Smoothed baseline $845 | Consoles | $1,250 | +47.9% | 97.2d | 137 |
| PlayStation 5 Slim Insufficient history. Initial 5 qualifying snapshots span only 19.9 hours; needs at least 24. | Consoles | Insufficient history | — | 94.7d | 231 |
| Samsung DDR4 Laptop 16GB 1x16GB Smoothed baseline $65 | RAM | $86 | +33.5% | 78.9d | 23 |
| Sk Hynix DDR4 Laptop 16GB 1x16GB 2666 MT/s History is stale. Latest qualifying snapshot is older than 7 days. | RAM | Insufficient history | — | 87.4d | 7 |
| Sony A1 Body Smoothed baseline $3,501 | Cameras | $3,505 | +0.1% | 94.5d | 70 |
| Sony A1 II Body Smoothed baseline $4,799 | Cameras | $5,369 | +11.9% | 94.5d | 62 |
| Sony a6000 Body Smoothed baseline $329 | Cameras | $364 | +10.8% | 95.8d | 106 |
| Sony a6100 Body Smoothed baseline $518 | Cameras | $516 | -0.5% | 95.1d | 80 |
| Sony a6300 Body Smoothed baseline $439 | Cameras | $480 | +9.3% | 94.9d | 74 |
| Sony a6400 Body Smoothed baseline $647 | Cameras | $625 | -3.5% | 89.2d | 77 |
| Sony a6500 Body Smoothed baseline $559 | Cameras | $592 | +5.9% | 95.9d | 119 |
| Sony a6600 Body Smoothed baseline $922 | Cameras | $835 | -9.3% | 95.4d | 121 |
| Sony a6700 Body Smoothed baseline $1,261 | Cameras | $1,280 | +1.5% | 102.0d | 119 |
| Sony A7 Body Smoothed baseline $309 | Cameras | $394 | +27.4% | 96.0d | 94 |
| Sony A7 II Body Smoothed baseline $419 | Cameras | $419 | 0.0% | 96.0d | 119 |
| Sony A7 III Body Smoothed baseline $962 | Cameras | $920 | -4.4% | 101.4d | 184 |
| Sony A7 IV Body Smoothed baseline $1,600 | Cameras | $1,700 | +6.3% | 102.8d | 126 |
| Sony A7C II Body Smoothed baseline $1,718 | Cameras | $1,729 | +0.6% | 102.6d | 81 |
| Sony A7CR Body Smoothed baseline $2,360 | Cameras | $2,596 | +10.0% | 72.1d | 22 |
| Sony A7R II Body Smoothed baseline $689 | Cameras | $599 | -13.1% | 95.9d | 94 |
| Sony A7R III Body Smoothed baseline $1,195 | Cameras | $1,020 | -14.6% | 96.0d | 103 |
| Sony A7R IV Body Smoothed baseline $1,713 | Cameras | $1,700 | -0.8% | 100.5d | 102 |
| Sony A7R V Body Smoothed baseline $2,693 | Cameras | $2,673 | -0.7% | 100.0d | 102 |
| Sony A7S II Body Smoothed baseline $515 | Cameras | $540 | +4.9% | 95.4d | 100 |
| Sony A7S III Body Smoothed baseline $2,738 | Cameras | $2,508 | -8.4% | 89.9d | 103 |
| Sony A9 Body Smoothed baseline $1,676 | Cameras | $1,649 | -1.6% | 95.9d | 92 |
